Mortgage Refinancing Calculator
Enter your current loan details and a proposed new rate to see your break-even point, monthly savings, and total cost comparison over the life of both loans.
3 years & 0 months
Estimated balance: $308,535
Remaining term: 324 months (27.0 years)
Carried forward to new loan
Current P&I Payment
$2,023/mo
$7,713 (estimated)
Roll costs into loan?
Adds closing costs to new balance
Total Refinance Cost
$9,213
If you plan to stay less than 35 months, refinancing may cost more than it saves. After that, you save $15,457 total.
This is an estimate, not financial advice.
New Payment
$1,752
Save $271/mo
Break-Even
35 mo
2.9 years
Interest Saved
$24,670
Less interest paid
Current Total Cost
$655,328
Remaining on current loan
New Total Cost
$639,871
Including closing costs
Payoff Timeline
30 yrvs 27 yr
3 years longer
Break-Even Analysis
Rate Sensitivity — At What Rate Does Refinancing Make Sense?
| New Rate | Monthly Savings | Break-Even | 5yr Savings | 10yr Savings | Lifetime Savings |
|---|---|---|---|---|---|
| 6.50% | +$72 | 128 mo | -$4,865 | -$517 | -$55,940 |
| 6.25% | +$123 | 75 mo | -$1,838 | +$5,537 | -$37,778 |
| 6.00% | +$173 | 54 mo | +$1,155 | +$11,522 | -$19,822 |
| 5.75% | +$222 | 42 mo | +$4,112 | +$17,438 | -$2,075 |
| 5.50%YOUR RATE | +$271 | 35 mo | +$7,034 | +$23,282 | +$15,457 |
| 5.25% | +$319 | 29 mo | +$9,920 | +$29,052 | +$32,768 |
| 5.00% | +$366 | 26 mo | +$12,767 | +$34,747 | +$49,853 |
| 4.75% | +$413 | 23 mo | +$15,576 | +$40,365 | +$66,708 |
| 4.50% | +$459 | 21 mo | +$18,346 | +$45,905 | +$83,326 |
| 4.25% | +$505 | 19 mo | +$21,076 | +$51,364 | +$99,704 |
| 4.00% | +$550 | 17 mo | +$23,764 | +$56,742 | +$115,837 |
| 3.75% | +$594 | 16 mo | +$26,412 | +$62,036 | +$131,720 |
| 3.50% | +$637 | 15 mo | +$29,016 | +$67,246 | +$147,349 |
Highlighted: your entered rate Green tint: break-even under 5 years
Want the full affordability picture?
Tax benefits, buy vs rent comparison, net worth projection, and more.